| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : SIEMENS
Model Number : 6EP1961-3BA21
MOQ : 1 piece
Payment Terms : T/T
Delivery Time : 2~8 workdays
Brand : SIEMENS
Series : SITOP PSE202U
Model : 6EP1961-3BA21
Price Group / Headquarter Price Group : DH / 588
Factory Production Time : 1 Day/Days
Net Weight (lb) : 0.400 Kg
Package size unit of measure : 13.50 x 13.50 x 8.00
6EP1961-3BA21 siemens flow meter PLC Programmable Logic Controller SIMATIC DP
SIEMENS SITOP PSE202U 6EP1961-3BA21
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6EP1961-3BA21 | |||||||||||||||||||||||||||||||||
| Product Description | SITOP PSE202U redundancy module input/output: 24 V DC/40 A suitable for decoupling two SITOP power supplies with maximal per 20 A output current *Ex approval no longer available* | |||||||||||||||||||||||||||||||||
| Product family | Redundancy module | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Price Group / Headquarter Price Group | DH / 588 | |||||||||||||||||||||||||||||||||
| List Price (w/o VAT) | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Factory Production Time | 1 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0.400 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 13.50 x 13.50 x 8.00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515152675 | |||||||||||||||||||||||||||||||||
| UPC | Not available | |||||||||||||||||||||||||||||||||
| Commodity Code | 85049090 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | KT10-PE | |||||||||||||||||||||||||||||||||
| Product Group | 4216 | |||||||||||||||||||||||||||||||||
| Group Code | R315 | |||||||||||||||||||||||||||||||||
| Country of origin | Austria | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 2006.08.01 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | - | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
|
|
Siemens Flow Meter PLC Programmable Logic Controller SIMATIC DP 6EP1961-3BA21 Images |